Excelsior business, healthcare, and nursing classes
One canonical class page per exact code, linked back to every current program context and forward to Module 1 through Module 8.
The 31 current program maps contain 626 published course appearances but resolve to 268 unique codes. Canonical pages preserve every legitimate backlink without generating conflicting class identities.
Business classes
| Code | Catalog title | Program contexts | Native work |
|---|---|---|---|
| ACC 211 | Financial Accounting | 3 | Module 1-8 |
| ACC 212 | Managerial Accounting | 3 | Module 1-8 |
| ACC 314 | Intermediate Accounting I | 1 | Module 1-8 |
| ACC 315 | Intermediate Accounting II | 1 | Module 1-8 |
| ACC 360 | Cost Accounting | 1 | Module 1-8 |
| ACC 400 | Auditing | 1 | Module 1-8 |
| ACC 415 | Advanced Financial Management | 1 | Module 1-8 |
| ACC 417 | Individual and Corporate Taxation | 1 | Module 1-8 |
| ACC 504 | Corporate Financial Reporting and Disclosure | 2 | Module 1-8 |
| ACC 505 | Financial Statement Analysis | 2 | Module 1-8 |
| BUS 222 | Business Communication | 2 | Module 1-8 |
| BUS 225 | Consumer Behaviors | 1 | Module 1-8 |
| BUS 230 | Business Law | 3 | Module 1-8 |
| BUS 231 | Business Data Literacy | 3 | Module 1-8 |
| BUS 235 | Financial Markets and Institutions | 1 | Module 1-8 |
| BUS 299 | Business and Management Capstone | 1 | Module 1-8 |
| BUS 311 | Organizational Behavior | 2 | Module 1-8 |
| BUS 312 | Managing Human Resources | 2 | Module 1-8 |
| BUS 315 | Labor Relations | 1 | Module 1-8 |
| BUS 323 | Business Ethics | 3 | Module 1-8 |
| BUS 341 | Management Concepts and Applications | 2 | Module 1-8 |
| BUS 343 | International Marketing | 1 | Module 1-8 |
| BUS 350 | Principles of Finance | 1 | Module 1-8 |
| BUS 351 | Marketing Concepts and Application | 2 | Module 1-8 |
| BUS 352 | Digital Marketing Fundamentals | 1 | Module 1-8 |
| BUS 375 | Marketing Management | 1 | Module 1-8 |
| BUS 380 | Managing Diversity in the Workplace | 1 | Module 1-8 |
| BUS 381 | Transportation, Warehousing, and Distribution | 1 | Module 1-8 |
| BUS 425 | Operations Management | 1 | Module 1-8 |
| BUS 431 | Business Data Analysis | 1 | Module 1-8 |
| BUS 435 | International Business | 3 | Module 1-8 |
| BUS 437 | Securities Analysis | 1 | Module 1-8 |
| BUS 440 | Business Supply Chain Management | 1 | Module 1-8 |
| BUS 443 | Lean Logistics | 1 | Module 1-8 |
| BUS 452 | Business Leadership | 1 | Module 1-8 |
| BUS 453 | Recruitment and Selection | 1 | Module 1-8 |
| BUS 454 | HR Analytics | 1 | Module 1-8 |
| BUS 460 | Market Research | 1 | Module 1-8 |
| BUS 490 | Integrated Business and Management Assessment BPB | 1 | Module 1-8 |
| BUS 499 | Strategic Management Capstone | 1 | Module 1-8 |
| BUS 500 | Accounting for Managers | 2 | Module 1-8 |
| BUS 501 | Business Communications | 4 | Module 1-8 |
| BUS 502 | Global Business Environment | 1 | Module 1-8 |
| BUS 504 | Human Resource Management | 1 | Module 1-8 |
| BUS 506 | Marketing | 1 | Module 1-8 |
| BUS 509 | Resilient Leadership and Organizational Behavior | 1 | Module 1-8 |
| BUS 512 | Compensation and Benefits | 1 | Module 1-8 |
| BUS 514 | Employment Law | 2 | Module 1-8 |
| BUS 515 | Labor Relations and Conflict Resolution | 1 | Module 1-8 |
| BUS 516 | Communication Strategy for the Health Care Leader | 2 | Module 1-8 |
| BUS 517 | Employee Staffing and Development | 4 | Module 1-8 |
| BUS 521 | Operations and Project Management | 1 | Module 1-8 |
| BUS 524 | Corporate Finance and Accounting | 1 | Module 1-8 |
| BUS 526 | Strategic Management of Health Care Organizations | 2 | Module 1-8 |
| BUS 530 | Project Management Principles and Application | 3 | Module 1-8 |
| BUS 532 | Ethical Risk Management and Compliance | 1 | Module 1-8 |
| BUS 540 | Strategic Management of Innovative Technology | 4 | Module 1-8 |
| BUS 545 | Social Media Marketing | 1 | Module 1-8 |
| BUS 550 | Contingency Planning | 1 | Module 1-8 |
| BUS 552 | Leadership | 2 | Module 1-8 |
| BUS 553 | Organizational Behavior | 4 | Module 1-8 |
| BUS 554 | Change Management | 2 | Module 1-8 |
| BUS 561 | Virtual Training and Development | 3 | Module 1-8 |
| BUS 562 | Virtual Team Management | 3 | Module 1-8 |
| BUS 563 | Data Analytics | 4 | Module 1-8 |
| BUS 564 | Big Data and Visualization | 4 | Module 1-8 |
| BUS 570 | Information Technology | 2 | Module 1-8 |
| BUS 572 | Technology and Project Management | 1 | Module 1-8 |
| BUS 573 | Strategic Brand Marketing | 1 | Module 1-8 |
| BUS 596 | Strategy and Entrepreneurial Innovation | 2 | Module 1-8 |
| BUS 671 | Mediation | 1 | Module 1-8 |
| BUS 696 | Organizational Leadership, Technology, and Analytics Capstone | 1 | Module 1-8 |
| BUS 697 | Human Resource Management, Diversity and Technology Capstone | 1 | Module 1-8 |
| BUS 698 | MSM Capstone | 1 | Module 1-8 |
| BUS 699 | MBA Business Strategy Capstone | 1 | Module 1-8 |
| CBC 600 | Implications of Legalization of Cannabis: Policy and Compliance | 2 | Module 1-8 |
| CBC 601 | Complexities of Cannabis as Commerce | 2 | Module 1-8 |
| CBC 602 | Risk Assessment in Cannabis Control | 2 | Module 1-8 |
| COMM 125 | Public Speaking | 2 | Module 1-8 |
| CYS 500 | Foundations of Cybersecurity | 1 | Module 1-8 |
| CYS 526 | Cyber Attacks and Defense | 1 | Module 1-8 |
| CYS 560 | Information Assurance | 1 | Module 1-8 |
| CYS 575 | IT Risk Analysis and Management | 1 | Module 1-8 |
| DBA 700 | Contemporary Business Theory and Application | 1 | Module 1-8 |
| DBA 701 | Applied Research Methods in Business | 1 | Module 1-8 |
| DBA 702 | Leadership Theory and Development | 1 | Module 1-8 |
| DBA 703 | Financial Resources Management and Strategic Investment | 1 | Module 1-8 |
| DBA 704 | Organizational Structures & Systems Thinking | 1 | Module 1-8 |
| DBA 705 | Strategic Foresight and Strategy Formation | 1 | Module 1-8 |
| DBA 706 | Global Business Environment and Strategy | 1 | Module 1-8 |
| DBA 707 | Marketing for Competitive Advantage | 1 | Module 1-8 |
| DBA 708 | Human Capital Management | 1 | Module 1-8 |
| DBA 709 | Consulting Techniques | 1 | Module 1-8 |
| DBA 710 | Dissertation Seminar I | 1 | Module 1-8 |
| DBA 711 | Dissertation Seminar II | 1 | Module 1-8 |
| DBA 712 | Dissertation Seminar III | 1 | Module 1-8 |
| DBA 713 | Dissertation Seminar IV (Optional) | 1 | Module 1-8 |
| DBA 714 | Dissertation Seminar V (Optional) | 1 | Module 1-8 |
| DBA 720 | DBA Residency I | 1 | Module 1-8 |
| DBA 721 | DBA Residency II | 1 | Module 1-8 |
| ECO 260 | Introduction to Microeconomics | 2 | Module 1-8 |
| ECO 262 | Introduction to Macroeconomics | 1 | Module 1-8 |
| ENG 101A | Advanced Composition | 3 | Module 1-8 |
| ENG 102A | Advanced Composition II | 2 | Module 1-8 |
| ERM 600 | Foundations of Enterprise Risk Management | 1 | Module 1-8 |
| ERM 601 | Applied Enterprise Risk Management Methods and Analysis | 1 | Module 1-8 |
| ERM 602 | Business Continuity Planning Strategy | 1 | Module 1-8 |
| HSC 516 | Communication Strategy for the Health Care Leader | 1 | Module 1-8 |
| HSC 517 | Contemporary Issues in Health Care Delivery Systems | 2 | Module 1-8 |
| HSC 644 | Nutrition Science for Health Professionals | 1 | Module 1-8 |
| HSC 645 | Nutrition Across the Life Cycle | 1 | Module 1-8 |
| HSC 646 | Health Education: A Cross-Cultural Perspective | 1 | Module 1-8 |
| IND 101 | Cornerstone A: Foundations | 3 | Module 1-8 |
| IND 203 | Introduction to Professional Ethics | 3 | Module 1-8 |
| IND 501 | An Interdisciplinary Approach to Ethical Leadership | 4 | Module 1-8 |
| IND 502 | Strategic Talent Management in a Complex World | 4 | Module 1-8 |
| IND 503 | Data Driven Decision Making | 3 | Module 1-8 |
| IND 522 | Leading High Performing Teams | 4 | Module 1-8 |
| INL 102 | Information Literacy | 3 | Module 1-8 |
| IT 221 | Introduction to Computers | 2 | Module 1-8 |
| IT 390 | Project Management | 1 | Module 1-8 |
| MAT 101 | Mathematics for Everyday Life | 3 | Module 1-8 |
| MAT 108 | Elementary Algebra | 1 | Module 1-8 |
| MAT 114 | Intermediate Algebra | 1 | Module 1-8 |
| MBAE 508 | Managerial Economics | 1 | Module 1-8 |
| MBAE 509 | Resilient Leadership and Organizational Behavior | 1 | Module 1-8 |
| MBAE 521 | Operations and Project Management | 1 | Module 1-8 |
| MBAE 524 | Corporate Finance and Accounting | 1 | Module 1-8 |
| MBAE 532 | Ethical Risk Management and Compliance | 1 | Module 1-8 |
| MBAE 570 | Information Technology | 1 | Module 1-8 |
| MBAE 573 | Strategic Brand Marketing | 1 | Module 1-8 |
| MBAE 595 | Systems and Sustainability | 1 | Module 1-8 |
| MBAE 596 | Strategy and Entrepreneurial Innovation | 1 | Module 1-8 |
| MBAE 699 | Business Strategy Capstone | 1 | Module 1-8 |
| MCJ 630 | Risk Assessment in Homeland Security | 1 | Module 1-8 |
| MCJ 650 | Terrorism and Counterterrorism | 1 | Module 1-8 |
| MCJ 651 | Overview of Homeland Security and Emergency Management | 1 | Module 1-8 |
| MPA 502 | Public Management in a Political Environment | 1 | Module 1-8 |
| NS 110 | Science in Today's World | 3 | Module 1-8 |
| PBH 592 | Biostatistics | 2 | Module 1-8 |
| PBH 603 | Behavioral Health and Social Environment | 1 | Module 1-8 |
| PBH 604 | Epidemiology | 1 | Module 1-8 |
| PBH 610 | Environmental Health | 1 | Module 1-8 |
| PBH 613 | Program Planning and Evaluation for Public Health | 1 | Module 1-8 |
| PSY 101 | Introduction to Psychology I | 2 | Module 1-8 |
| SOC 101 | Introduction to Sociology | 3 | Module 1-8 |
| SUST 601 | Environmental Sustainability | 2 | Module 1-8 |
| SUST 602 | Sustainability Science | 2 | Module 1-8 |
| SUST 603 | Environmental Leadership and Strategic Sustainability | 2 | Module 1-8 |
Healthcare classes
| Code | Catalog title | Program contexts | Native work |
|---|---|---|---|
| BIO 110 | Biology (Non-Lab) | 4 | Module 1-8 |
| BIO 115 | Anatomy and Physiology I (Non Lab) | 2 | Module 1-8 |
| BIO 115L | Anatomy and Physiology I Lab | 2 | Module 1-8 |
| BIO 116 | Anatomy and Physiology II (Non Lab) | 2 | Module 1-8 |
| BIO 116L | Anatomy and Physiology II Lab | 2 | Module 1-8 |
| BIO 212 | Microbiology | 2 | Module 1-8 |
| BUS 311 | Organizational Behavior | 3 | Module 1-8 |
| BUS 312 | Managing Human Resources | 3 | Module 1-8 |
| BUS 351 | Marketing Concepts and Application | 1 | Module 1-8 |
| BUS 380 | Managing Diversity in the Workplace | 2 | Module 1-8 |
| BUS 501 | Business Communications | 1 | Module 1-8 |
| BUS 504 | Human Resource Management | 1 | Module 1-8 |
| BUS 506 | Marketing | 1 | Module 1-8 |
| BUS 514 | Employment Law | 1 | Module 1-8 |
| BUS 517 | Employee Staffing and Development | 1 | Module 1-8 |
| BUS 540 | Strategic Management of Innovative Technology | 1 | Module 1-8 |
| BUS 545 | Social Media Marketing | 1 | Module 1-8 |
| BUS 550 | Contingency Planning | 1 | Module 1-8 |
| BUS 554 | Change Management | 1 | Module 1-8 |
| BUS 561 | Virtual Training and Development | 1 | Module 1-8 |
| BUS 562 | Virtual Team Management | 1 | Module 1-8 |
| BUS 563 | Data Analytics | 1 | Module 1-8 |
| BUS 564 | Big Data and Visualization | 1 | Module 1-8 |
| CBC 600 | Implications of Legalization of Cannabis: Policy and Compliance | 2 | Module 1-8 |
| CBC 601 | Complexities of Cannabis as Commerce | 2 | Module 1-8 |
| CBC 602 | Risk Assessment in Cannabis Control | 2 | Module 1-8 |
| COMM 125 | Public Speaking | 3 | Module 1-8 |
| COMM 210 | Interpersonal Communications | 1 | Module 1-8 |
| ECO 260 | Introduction to Microeconomics | 1 | Module 1-8 |
| ECO 262 | Introduction to Macroeconomics | 1 | Module 1-8 |
| ENG 101A | Advanced Composition | 4 | Module 1-8 |
| ENG 102A | Advanced Composition II | 3 | Module 1-8 |
| HSC 112 | Medical Terminology | 3 | Module 1-8 |
| HSC 121 | Health Care in the United States | 3 | Module 1-8 |
| HSC 124 | Professionalism in Health Care | 3 | Module 1-8 |
| HSC 292 | Associate in Health Sciences Capstone | 1 | Module 1-8 |
| HSC 302 | Principles of Health Care Management | 2 | Module 1-8 |
| HSC 310 | Writing and Communication in the Health Science Professions | 1 | Module 1-8 |
| HSC 312 | Ethics of Health Care | 1 | Module 1-8 |
| HSC 320 | Health Care Issues in Culturally Diverse Populations | 1 | Module 1-8 |
| HSC 330 | Legal and Regulatory Environment of Health Care | 1 | Module 1-8 |
| HSC 375 | Health and Wellness | 2 | Module 1-8 |
| HSC 402 | Managing Stress | 2 | Module 1-8 |
| HSC 403 | Nutrition for Wellness | 2 | Module 1-8 |
| HSC 414 | Budget and Finance in Health Care Organizations | 3 | Module 1-8 |
| HSC 432 | Introduction to the Health Care Delivery System | 2 | Module 1-8 |
| HSC 445 | Introduction to Health Care Informatics | 1 | Module 1-8 |
| HSC 450 | Economics of Health Care | 3 | Module 1-8 |
| HSC 464 | Health Sciences Capstone | 1 | Module 1-8 |
| HSC 470 | Healthcare Management Capstone | 1 | Module 1-8 |
| HSC 510 | Health Care Policy, Politics, and Power | 2 | Module 1-8 |
| HSC 516 | Communication Strategy for the Health Care Leader | 2 | Module 1-8 |
| HSC 517 | Contemporary Issues in Health Care Delivery Systems | 2 | Module 1-8 |
| HSC 525 | Informatics for the Healthcare Leader | 2 | Module 1-8 |
| HSC 526 | Strategic Management of Innovative Technology | 1 | Module 1-8 |
| HSC 528 | Health Care Finance | 2 | Module 1-8 |
| HSC 561 | Quality Management in Health Care | 2 | Module 1-8 |
| HSC 644 | Nutrition Science for Health Professionals | 2 | Module 1-8 |
| HSC 645 | Nutrition Across the Life Cycle | 2 | Module 1-8 |
| HSC 646 | Health Education: A Cross-Cultural Perspective | 2 | Module 1-8 |
| HSC 648 | Nutrition and Chronic Disease | 1 | Module 1-8 |
| HSC 697 | Graduate Health Sciences Capstone | 1 | Module 1-8 |
| HSC 698 | MS in Health Care Administration Capstone | 1 | Module 1-8 |
| IND 101 | Cornerstone A: Foundations | 4 | Module 1-8 |
| IND 203 | Introduction to Professional Ethics | 4 | Module 1-8 |
| IND 501 | An Interdisciplinary Approach to Ethical Leadership | 2 | Module 1-8 |
| IND 502 | Strategic Talent Management in a Complex World | 2 | Module 1-8 |
| IND 503 | Data Driven Decision Making | 1 | Module 1-8 |
| IND 522 | Leading High Performing Teams | 1 | Module 1-8 |
| INL 102 | Information Literacy | 4 | Module 1-8 |
| MAT 101 | Mathematics for Everyday Life | 4 | Module 1-8 |
| MAT 201 | Statistics | 3 | Module 1-8 |
| PBH 592 | Biostatistics | 2 | Module 1-8 |
| PBH 603 | Behavioral Health and Social Environment | 2 | Module 1-8 |
| PBH 604 | Epidemiology | 2 | Module 1-8 |
| PBH 610 | Environmental Health | 1 | Module 1-8 |
| PBH 613 | Program Planning and Evaluation for Public Health | 1 | Module 1-8 |
| PBH 647 | Vulnerable Populations | 1 | Module 1-8 |
| PSY 101 | Introduction to Psychology I | 3 | Module 1-8 |
| PSY 235 | Lifespan Developmental Psychology | 3 | Module 1-8 |
| PSY 305 | Research Methods | 2 | Module 1-8 |
| PSY 360 | Social Psychology | 2 | Module 1-8 |
| PSY 362 | Psychology of Human Sexuality | 2 | Module 1-8 |
| PSY 420 | Human Motivation | 2 | Module 1-8 |
| PUBH 301 | Introduction to Public Health | 2 | Module 1-8 |
| PUBH 302 | Research Methods in Public Health | 1 | Module 1-8 |
| PUBH 303 | Public Health Policy and Leadership | 2 | Module 1-8 |
| PUBH 304 | Introduction to Epidemiology | 2 | Module 1-8 |
| PUBH 305 | Environmental Public Health | 1 | Module 1-8 |
| PUBH 306 | Critical Issues in Public Health | 1 | Module 1-8 |
| PUBH 401 | Biostatistics in Public Health | 1 | Module 1-8 |
| PUBH 402 | Global Health | 1 | Module 1-8 |
| PUBH 403 | Social and Behavioral Health | 1 | Module 1-8 |
| PUBH 404 | Health Disparities | 1 | Module 1-8 |
| PUBH 405 | Health Education: A Cross-Cultural Perspective | 1 | Module 1-8 |
| PUBH 406 | Health Promotions | 1 | Module 1-8 |
| PUBH 407 | Public Health Capstone | 1 | Module 1-8 |
| SOC 101 | Introduction to Sociology | 3 | Module 1-8 |
| SUST 601 | Environmental Sustainability | 1 | Module 1-8 |
| SUST 602 | Sustainability Science | 1 | Module 1-8 |
| SUST 603 | Environmental Leadership and Strategic Sustainability | 1 | Module 1-8 |
Nursing classes
| Code | Catalog title | Program contexts | Native work |
|---|---|---|---|
| BIO 115 | Anatomy and Physiology I (Non Lab) | 6 | Module 1-8 |
| BIO 115L | Anatomy and Physiology I Lab | 1 | Module 1-8 |
| BIO 116 | Anatomy and Physiology II (Non Lab) | 6 | Module 1-8 |
| BIO 116L | Anatomy and Physiology II Lab | 1 | Module 1-8 |
| BIO 212 | Microbiology | 6 | Module 1-8 |
| BIO 212L | Microbiology (Lab) | 1 | Module 1-8 |
| BIO 213 | Pathophysiology | 1 | Module 1-8 |
| BIO 214 | Nutrition | 1 | Module 1-8 |
| CHE 101 | General Chemistry I | 1 | Module 1-8 |
| COMM 125 | Public Speaking | 4 | Module 1-8 |
| COMM 210 | Interpersonal Communications | 1 | Module 1-8 |
| ENG 101A | Advanced Composition | 6 | Module 1-8 |
| ENG 102A | Advanced Composition II | 5 | Module 1-8 |
| HSC 403 | Nutrition for Wellness | 1 | Module 1-8 |
| HUM 307 | Critical Thinking | 1 | Module 1-8 |
| IND 101 | Cornerstone A: Foundations | 6 | Module 1-8 |
| IND 203 | Introduction to Professional Ethics | 6 | Module 1-8 |
| INL 102 | Information Literacy | 6 | Module 1-8 |
| MAT 101 | Mathematics for Everyday Life | 1 | Module 1-8 |
| MAT 114 | Intermediate Algebra | 5 | Module 1-8 |
| MAT 201 | Statistics | 5 | Module 1-8 |
| NS 110 | Science in Today's World | 4 | Module 1-8 |
| NUR 101 | Introduction to Professional Nursing | 1 | Module 1-8 |
| NUR 104 | Essentials of Nursing Care: Health Safety | 1 | Module 1-8 |
| NUR 105 | Essentials of Nursing Care: Health Differences | 1 | Module 1-8 |
| NUR 109 | Foundations in Nursing Practice | 1 | Module 1-8 |
| NUR 124 | Health Assessment I | 1 | Module 1-8 |
| NUR 124L | Health Assessment I (Lab) | 1 | Module 1-8 |
| NUR 129 | Fundamentals of Nursing | 1 | Module 1-8 |
| NUR 129C | Fundamentals of Nursing (Clinical) .5 | 1 | Module 1-8 |
| NUR 129L | Fundamentals of Nursing (Lab) .5 | 1 | Module 1-8 |
| NUR 130 | Cultural Diversity in Nursing | 1 | Module 1-8 |
| NUR 209 | Reproductive Health | 1 | Module 1-8 |
| NUR 211 | Health Differences Across the Life Span 1 | 1 | Module 1-8 |
| NUR 212 | Health Differences Across the Life Span 2 | 1 | Module 1-8 |
| NUR 213 | Health Differences Across the Life Span 3 | 1 | Module 1-8 |
| NUR 220 | Adult Complex Health I | 1 | Module 1-8 |
| NUR 220C | Adult Complex Health I (Clinical) | 1 | Module 1-8 |
| NUR 221 | Women, Children and Families | 1 | Module 1-8 |
| NUR 221C | Women, Children and Families (Clinical) | 1 | Module 1-8 |
| NUR 222 | Adult Complex Health II | 1 | Module 1-8 |
| NUR 222C | Adult Complex Health II (Clinical) | 1 | Module 1-8 |
| NUR 250 | Clinical Nursing Practicum: Care of Patients Across the Lifespan | 1 | Module 1-8 |
| NUR 275 | Competencies for Contemporary Nursing Practice | 1 | Module 1-8 |
| NUR 290 | Nursing Capstone: Advanced Clinical Practicum | 1 | Module 1-8 |
| NUR 301 | Bridge for Professional Socialization | 1 | Module 1-8 |
| NUR 326 | Mental Health Nursing | 1 | Module 1-8 |
| NUR 326C | Mental Health Nursing (Clinical) | 1 | Module 1-8 |
| NUR 338 | Introduction to Informatics for Nurses | 1 | Module 1-8 |
| NUR 342 | Holistic Health Care Across the Lifespan | 1 | Module 1-8 |
| NUR 345 | Comprehensive Healthcare Through the Lifespan | 1 | Module 1-8 |
| NUR 345C | Comprehensive Healthcare Through the Lifespan (Clinical) | 1 | Module 1-8 |
| NUR 350 | Clinical Nursing Practicum | 1 | Module 1-8 |
| NUR 350C | Clinical Nursing Practicum (Clinical) | 1 | Module 1-8 |
| NUR 356 | Leadership and Management in Nursing | 4 | Module 1-8 |
| NUR 430 | Research in Nursing | 1 | Module 1-8 |
| NUR 443 | Foundations of Nursing Research | 1 | Module 1-8 |
| NUR 446 | Teaching and Learning in a Diverse Society | 1 | Module 1-8 |
| NUR 448 | Community Health Nursing: Caring for the Public's Health | 4 | Module 1-8 |
| NUR 455 | Community and Public Health Nursing | 1 | Module 1-8 |
| NUR 455C | Community and Public Health Nursing (Clinical) | 1 | Module 1-8 |
| NUR 462 | Nursing Capstone | 4 | Module 1-8 |
| NUR 465 | Pre-licensure Baccalaureate Nursing Capstone | 1 | Module 1-8 |
| NUR 465C | Pre-licensure Baccalaureate Nursing Capstone (Clinical) | 1 | Module 1-8 |
| NUR 502 | Theoretical Foundations of Nursing Practice | 6 | Module 1-8 |
| NUR 503 | Transformational Nursing: Innovation, Inquiry and Scholarship | 6 | Module 1-8 |
| NUR 505 | Advanced Pathophysiology | 2 | Module 1-8 |
| NUR 506 | Advanced Pharmacology | 2 | Module 1-8 |
| NUR 507 | Advanced Physical Assessment | 4 | Module 1-8 |
| NUR 508 | Research and Evidence-Based Practice | 6 | Module 1-8 |
| NUR 515 | Management Information for Decision Support | 4 | Module 1-8 |
| NUR 521 | Data, Information and Knowledge | 4 | Module 1-8 |
| NUR 533 | Policy, Ethics and Population Health | 6 | Module 1-8 |
| NUR 615 | Management of Clinical Systems | 2 | Module 1-8 |
| NUR 625 | Management of Fiscal and Operational Systems | 4 | Module 1-8 |
| NUR 635 | Leadership in Organizational Systems | 2 | Module 1-8 |
| NUR 646 | The Nursing Leadership and Administration Capstone | 2 | Module 1-8 |
| NUR 651 | Systems Development in Healthcare | 2 | Module 1-8 |
| NUR 653 | Designing a Learning Environment | 2 | Module 1-8 |
| NUR 661 | Program and Curriculum Development in Nursing Education | 2 | Module 1-8 |
| NUR 662 | Assessment and Evaluation in Nursing Education | 2 | Module 1-8 |
| NUR 676 | The Nursing Education Capstone | 2 | Module 1-8 |
| NUR 686 | The Nursing Informatics Capstone | 2 | Module 1-8 |
| PBH 604 | Epidemiology | 5 | Module 1-8 |
| PSY 101 | Introduction to Psychology I | 5 | Module 1-8 |
| PSY 235 | Lifespan Developmental Psychology | 6 | Module 1-8 |
| PSY 360 | Social Psychology | 1 | Module 1-8 |
| SOC 101 | Introduction to Sociology | 6 | Module 1-8 |
Native-unit and source boundary
The Module layer is an eight-position planning rail, not a reproduction of private Canvas work. Registered 15-week delivery is remapped to the live calendar. Program identity and course rows come from the July 2026 catalog; the degree audit, syllabus, Canvas shell, rubric, announcements, instructor directions, and official policies remain controlling.
Directory questions
Why is there one page per exact course code?
The same course can appear in several programs or requirement groups. One canonical page prevents conflicting titles, methods, and Module rails.
Are repeated programs or courses errors?
No. Cannabis Control is cross-listed by Excelsior in business and health, and many courses legitimately appear in multiple programs or concentrations.
Are the Module pages official assignments?
No. They are positional planning manuals. The registered Canvas shell supplies official activity identity, content, dates, rubrics, and controls.